GoAir important update!
Changes on Flight time, Flight number & Flight reinstate
BELOW IS THE SCHEDULE FOR GOAIR FLIGHT UPDATES. (NOT APPLICABLE ON 19TH & 25TH JAN 2019.
1. Flight time change
Flt No | From | To | Curr. Time | Curr. Time | Rev. Time | Rev. Time | Freq. | Eff. From | Eff. Till | Remarks |
128 | CCU | DEL | 6:00 | 8:30 | 6:00 | 8:25 | 123457 | 18-Jan-19 | 24-Jan-19 | TIME CHANGE DUE REPUBLIC DAY |
128 | CCU | DEL | 6:00 | 8:30 | 6:00 | 8:25 | 6 | 26-Jan-19 | 26-Jan-19 | TIME CHANGE DUE REPUBLIC DAY |
286 | DEL | GOI | 10:45 | 13:30 | 10:35 | 13:30 | 123457 | 18-Jan-19 | 24-Jan-19 | TIME CHANGE DUE REPUBLIC DAY |
286 | DEL | GOI | 10:45 | 13:30 | 10:35 | 13:30 | 6 | 26-Jan-19 | 26-Jan-19 | TIME CHANGE DUE REPUBLIC DAY |
213 | DEL | SXR | 11:50 | 13:20 | 8:45 | 10:25 | 123457 | 18-Jan-19 | 24-Jan-19 | TIME CHANGE DUE REPUBLIC DAY |
213 | DEL | SXR | 11:50 | 13:20 | 8:45 | 10:30 | 6 | 26-Jan-19 | 26-Jan-19 | TIME CHANGE DUE REPUBLIC DAY |
213 | SXR | IXJ | 13:50 | 14:40 | 11:00 | 11:50 | 123457 | 18-Jan-19 | 24-Jan-19 | TIME CHANGE DUE REPUBLIC DAY |
213 | SXR | IXJ | 13:50 | 14:40 | 11:00 | 11:50 | 6 | 26-Jan-19 | 26-Jan-19 | TIME CHANGE DUE REPUBLIC DAY |
697 | IXJ | SXR | 15:10 | 15:45 | 12:30 | 13:05 | 12345 | 18-Jan-19 | 24-Jan-19 | TIME CHANGE DUE REPUBLIC DAY |
697 | IXJ | SXR | 15:10 | 15:45 | 12:30 | 13:05 | 6 | 26-Jan-19 | 26-Jan-19 | TIME CHANGE DUE REPUBLIC DAY |
697 | SXR | DEL | 16:15 | 17:45 | 13:35 | 14:45 | 12345 | 18-Jan-19 | 24-Jan-19 | TIME CHANGE DUE REPUBLIC DAY |
697 | SXR | DEL | 16:15 | 17:45 | 13:35 | 14:45 | 6 | 26-Jan-19 | 26-Jan-19 | TIME CHANGE DUE REPUBLIC DAY |
2. Flights reinstated.
Flt No | From | To | Curr. Time | Rev. Time | Rev. Time | Freq. | Eff. From | Eff. Till | Remarks |
911 | AMD | IXC | CANCELLED | 10:30 | 12:05 | 6 | 26-Jan-19 | 26-Jan-19 | REINSTATED |
911 | IXC | SXR | CANCELLED | 12:40 | 13:45 | 6 | 26-Jan-19 | 26-Jan-19 | REINSTATED |
912 | SXR | IXC | CANCELLED | 14:15 | 15:30 | 6 | 26-Jan-19 | 26-Jan-19 | REINSTATED |
912 | IXC | AMD | CANCELLED | 16:05 | 17:35 | 6 | 26-Jan-19 | 26-Jan-19 | REINSTATED |
3. Flight number change
Flt No | Rev. Flt No | From | To | Curr. Time | Curr. Time | Rev. Time | Rev. Time | Freq. | Eff. From | Eff. Till |
G8 719 | G8 708 | DEL | AMD | 6:00 | 7:40 | 6:00 | 7:40 | 1234567 | 10-Jan-19 | 30-Mar-19 |
G8 720 | G8 709 | AMD | DEL | 8:10 | 9:50 | 8:10 | 9:50 | 1234567 | 10-Jan-19 | 30-Mar-19 |